| Entry 1st 15 pts | Entry 2nd 10 pts | Entry 3rd 5 pts | Entry 4th | Entry 5th | Entry 6th | |
| Sm. Bass | Roy Young | Darrel Day | Brent Way | John Poirier | John Poirier | Kim Poirier |
| 7.08 lbs | 6.86 lbs | 6.64 lbs | 6.50 lbs | 6.30 lbs | 6.22 lbs | |
| Lg. Bass | Perry Poirier | Brent Way | Brent Way | |||
| 4.01 lbs | 3.51 lbs | 3.31 lbs | ||||
| tie with | ||||||
| Gerald Koetsier | ||||||
| 4.01 lbs | ||||||
| Walleye | Joe Williamson | Roy Young | John Poirier | |||
| 12.20 lbs | 12.0 lbs | 11.90 lbs | ||||
| Pike | Brad May | Perry Poirier | ||||
| 9.10 lbs | 7.00 lbs | |||||
| Musky | John Laycock | |||||
| 36" L 19" G | ||||||
| Chinook Salmon | Brent Way | Peter Hansen | Shane Thombs | John Poirier | John Poirier | Peter Hansen |
| 24.60 lbs | 23.90 lbs | 23.55 lbs | 23.00 lbs | 22.15 lbs | 21.00 lbs | |
| Coho Salmon | Shane Thombs | |||||
| 8.15 lbs | ||||||
| Rainbow Trout | Peter Hansen | Roy Young | Shane Thombs | Kim Poirier | Brent Way | |
| 13.30 lbs | 11.48 lbs | 11.10 lbs | 11.04 lbs | 8.5 lbs | ||
| Brown Trout | Kim Poirier | |||||
| 9.00 lbs | ||||||
| Lake Trout | Peter Hansen | Peter Hansen | ||||
| 18.50 lbs | 13.01 lbs | |||||
| Overall Big Fish Contest Winner | Number | Number of | ||||
| Angler | Points | * 15 first, 10 second, 5 third |
of |
Different | ||
| 1st Placements | 2nd Placements | 3rd Placements |
Totals |
Entries |
Species | |
| Peter Hansen | 30 | 20 | 50 | 5 | 3 | |
| Roy Young | 15 | 20 | 35 | 3 | 3 | |
| Brent Way | 15 | 10 | 10 | 35 | 5 | 4 |
| Shane Thombs | 15 | 10 | 25 | 3 | 3 | |
| Perry Poirier | 15 | 10 | 25 | 2 | 2 | |
| Kim Poirier | 15 | 15 | 3 | 3 | ||
| Gerald Koetsier | 15 | 15 | 1 | 1 | ||
| Joe Williamson | 15 | 15 | 1 | 1 | ||
| John Laycock | 15 | 15 | 1 | 1 | ||
| Brad May | 15 | 15 | 1 | 1 | ||
| Darrel Day | 10 | 10 | 1 | 1 | ||
| John Poirier | 5 | 5 | 5 | 3 | ||
Click Here for Angler of the Year Stats