| Entry 1st 15 pts | Entry 2nd 10 pts | Entry 3rd 5 pts | Entry 4th | Entry 5th | Entry 6th | |
| Sm. Bass | John Poirier | Brent Way | Rob Young | Drew Kerr | Roy Young | Terry Day |
| 6.8 lbs | 6.6 lbs | 6.1 lbs | 6.05 lbs | 5.42 lbs | 5.15 lbs | |
| Lg. Bass | Perry Poirier | |||||
| 3.61 lbs | ||||||
| Walleye | Roy Young | Roy Young | John Poirier | Shane Thombs | ||
| 14.97 lbs | 12.6 lbs | 8.22 lbs | 8.19 | |||
| Pike | John Poirier | Roy Young | ||||
| 13.70 lbs | 8.65 lbs | |||||
| Musky | Brent Way | |||||
| 7.8 lbs | ||||||
| Chinook Salmon | Gord Johnson | Kevin Hampson | Dave Merguson | Terry Day | Terry Day | Shane Thombs |
| 27.70 lbs | 26.12 lbs | 25.68 lbs | 25.58 lbs | 25.52 lbs | 23.5 lbs | |
| Coho Salmon | Kevin Hampson | Terry Day | ||||
| 13.6 lbs | 7.62 lbs | |||||
| Rainbow Trout | Kevin Hampson | Darrel Day | Kevin Hampson | |||
| 14.20 lbs | 14.0 lbs | 10.8 lbs | ||||
| Brown Trout | Gerald Koetsier | Kevin Hampson | Terry Day | |||
| 13.2 lbs | 13.14 lbs | 13.00 lbs | ||||
| Lake Trout | Kevin Hampson | Joe Williamson | Roy Young | |||
| 19.10 lbs | 14.8 lbs | 11.57 | ||||
| Overall Big Fish Contest Winner | Number | Number of | ||||
| Angler | Points | * 15 first, 10 second, 5 third |
of |
Different | ||
| 1st Placements | 2nd Placements | 3rd Placements |
Totals |
Entries |
Species | |
| Kevin Hampson | 45 | 20 |
5 |
70 | 5 | 5 |
| Roy Young | 15 | 20 |
5 |
40 | 5 | 4 |
| John Poirier | 30 | 0 | 5 | 35 | 5 | 4 |
| Shane Thombs | 15 | 10 | 25 | 3 | 3 | |
| Perry Poirier | 15 | 10 | 25 | 2 | 2 | |
| Kim Poirier | 15 | 15 | 3 | 3 | ||
| Gerald Koetsier | 15 | 15 | 1 | 1 | ||
| Joe Williamson | 15 | 15 | 1 | 1 | ||
| John Laycock | 15 | 15 | 1 | 1 | ||
| Brad May | 15 | 15 | 1 | 1 | ||
| Darrel Day | 10 | 10 | 1 | 1 | ||
| John Poirier | 5 | 5 | 5 | 3 | ||