| Entry 1st 15 pts | Entry 2nd 10 pts | Entry 3rd 5 pts | Entry 4th | Entry 5th | Entry 6th | |
| Sm. Bass | Chris Gaymer | |||||
| 7.27 lbs | ||||||
| Lg. Bass | Gerald Koetsier | Dave Merguson | John Poirier | |||
| 4.50 lbs | 3.80 lbs | 3.15 lbs | ||||
| Walleye | Kim Poirier | Roy Young | Shane Thombs | John Poirier | ||
| 11.03 lbs | 8.57 lbs | 7.90 lbs | 7.13 lbs | |||
| Pike | Kim Poirier | |||||
| 9.35 lbs | ||||||
| Musky | Brad May | John Laycock | ||||
| 15.13 lbs | 12.00 lbs | |||||
| Chinook Salmon | Kevin Hampson | John Poirier | Bob Meileur | Peter Hansen | Kevin Hampson | Kevin Hampson |
| 26.45 lbs | 25.25 lbs | 25.13 lbs | 23.42 lbs | 23.38 lbs | 23.02 lbs | |
| Coho Salmon | Kevin Hampson | Shane Thombs | John Poirier | John Poirier | ||
| 15.14 lbs | 10.25 lbs | 9.56 lbs | 7.25 lbs | |||
| Rainbow Trout | Peter Hansen | Kim Poirier | Kim Poirier | Bob Meileur | Kevin Hampson | Kevin Hampson |
| 14.12 lbs | 13.94 lbs | 11.86 lbs | 10.20 lbs | 9.16 lbs | 9.16 lbs | |
| Brown Trout | Roy Young | Kevin Hampson | Brad May | |||
| 18.49 lbs | 8.48 lbs | 7.52 lbs | 6.40 lbs | |||
| Lake Trout | Kevin Hampson | Kevin Hampson | Kevin Hampson | Shane Thombs | John Poirier | |
| 20.86 lbs | 19.02 lbs | 17.42 lbs | 14.10 lbs | 12.00 lbs | ||
| Overall Big Fish Contest Winner | Number | Number of | ||||
| Angler | Points | * 15 first, 10 second, 5 third |
of |
Different | ||
| 1st Placements | 2nd Placements | 3rd Placements |
Totals |
Entries |
Species | |
| Kevin Hampson | 45 | 10 |
10 |
65 | 10 | 5 |
| Kim Poirier | 30 | 10 |
5 |
45 | 4 | 3 |
| Roy Young | 15 | 10 | 0 | 25 | 2 | 2 |
| John Poirier | 0 |
10 |
10 | 20 | 6 | 4 |
| Shane Thombs | 0 | 10 | 5 | 15 | 3 | 3 |
| Brad May | 15 |
0 |
0 | 15 | 2 | 2 |
| Peter Hansen | 15 | 0 | 0 | 15 | 2 | 2 |
| Chris Gaymer | 15 | 0 | 0 | 15 | 1 | 1 |
| Bob Meileur | 0 | 0 | 5 | 5 | 2 | 2 |
Click Here for This Year's Angler of the Year Stats
Click Here for 2008 Big Fish Contest Results